<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>graemeeyre.info</title>
	<link>http://graemeeyre.info</link>
	<description>Ramblings from an eccentric geography teacher.</description>
	<lastBuildDate>Sat, 21 Aug 2010 08:01:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Map Addict</title>
		<description><![CDATA[Over the last few days I have read the book Map Addict by Mike Parker. This book was full of good general knowledge that I did not know before I read it; some of the facts that I thought were the most interesting or the most useful are listed below: Officially the most boring 1 [...]]]></description>
		<link>http://graemeeyre.info/?p=371</link>
			</item>
	<item>
		<title>Microsoft Innovative Teacher&#8217;s Summer Camp #mscamp</title>
		<description><![CDATA[I spent the last two days at Microsoft UK Headquarters in Reading. This was for the innovative teachers summer camp organised by Stuart Ball. I was impressed by the scale of the Microsoft campus; five huge buildings! The inside of the building (Building 5) we were in was open, light and airy; if only schools [...]]]></description>
		<link>http://graemeeyre.info/?p=366</link>
			</item>
	<item>
		<title>Geography in the Wild &#8211; Dorset Fieldwork</title>
		<description><![CDATA[I have just returned from a five day Geography trip to Dorset. I took a group of Lower Sixth geographers to the Townsend Centre in Swanage. We had an action packed week of fieldwork allowing the students to collect a great range of data and experience &#8216;geography in the wild&#8217;. Monday &#8211; Drive from Essex [...]]]></description>
		<link>http://graemeeyre.info/?p=353</link>
			</item>
	<item>
		<title>Bloom&#8217;s Taxonomy</title>
		<description><![CDATA[Bloom&#8217;s Taxonomy is a useful tool to use when thinking about questioning techniques used when teaching. This is often presented in the form of a ladder. The image below takes this a step futher and considers the different elements of Bloom&#8217;s Taxonomy and links them to different teaching activities. This is a useful tool because [...]]]></description>
		<link>http://graemeeyre.info/?p=342</link>
			</item>
	<item>
		<title>Essential Geographical Skills</title>
		<description><![CDATA[For various reasons we are switching from doing unit 4B with our A2 Geographers to Unit 4A. Going from Issues Evaluation to the fieldwork / skills paper. This book is the best book on fieldwork that I have seen. It explains every skill in the AQA AS and A2 syllabus in really easy to follow [...]]]></description>
		<link>http://graemeeyre.info/?p=346</link>
			</item>
	<item>
		<title>Using Books in Primary Geography</title>
		<description><![CDATA[A list of books to use in Primary Geography]]></description>
		<link>http://graemeeyre.info/?p=338</link>
			</item>
	<item>
		<title>Geography of Stuff &#8230; Apple&#8217;s iPad</title>
		<description><![CDATA[For the last few weeks with Year 8 I have been looking at the Geography of Stuff. Broadly following ideas from the Geography Teaching Today unit of work. The full scheme of work with resources can be found on the Geography Teaching Today site here. This lesson looks at the breakdown in cost of producing an [...]]]></description>
		<link>http://graemeeyre.info/?p=332</link>
			</item>
	<item>
		<title>IB Geography Internal Assessment</title>
		<description><![CDATA[In preparation for my upcoming fieldwork trip to Dorset I have put together a guidance booklet for pupils to support them in completing their Internal Assessment. This is to support students studying International Baccalaureate Geography; the new syllabus; first exams May 2011. This is mostly lifted directly from the syllabus; as this is the first time teaching for the new syllabus [...]]]></description>
		<link>http://graemeeyre.info/?p=318</link>
			</item>
	<item>
		<title>Salt Dough Modelling</title>
		<description><![CDATA[Using dough to create glacial landforms.]]></description>
		<link>http://graemeeyre.info/?p=309</link>
			</item>
	<item>
		<title>Atmospheric Systems</title>
		<description><![CDATA[Download now or preview on posterous Energy in the Atmosphere.pptx (560 KB) For the first time ever I am teaching about the Atmosphere in IB Geography. This is the first part of the  &#39;Atmosphere and Change section; which is part of the Core, &#39;3. Patterns in environmental quality and sustainability&#39;.  A useful video clip to introduce [...]]]></description>
		<link>http://graemeeyre.info/?p=308</link>
			</item>
</channel>
</rss>
